ZAPAMAX SIZE GUIDE FOR SWEATSHIRTS
FIT TYPE = REGULAR, STRETCH TYPE = SLIGHT
(This data is obtained from manually measuring the products, it may be off by 1-2 cm)
Size | Shoulder | Bust | Length | Sleeve | ||||
---|---|---|---|---|---|---|---|---|
INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
S | 20.5 | 52 | 21.2 | 54 | 26.7 | 68 | 23.6 | 60 |
M | 21.5 | 55 | 22.3 | 57 | 27.5 | 70 | 24 | 61 |
L | 23 | 58 | 23.5 | 60 | 28.2 | 72 | 24.3 | 62 |
XL | 24 | 61 | 25 | 63 | 29.1 | 74 | 24.7 | 63 |
XXL | 25.1 | 64 | 26 | 66 | 30 | 76 | 25.2 | 64 |
XXXL | 26.3 | 67 | 27.1 | 69 | 30.7 | 78 | 25.6 | 65 |
XXXXL | 27.5 | 70 | 28.2 | 72 | 31.5 | 80 | 25.6 | 65 |
How to measure the Product's size
Measure from joint of Sleeve top & shoulder to the same on the other end
Measure from one armpit joint to the same on the other end
Measure from the top Shoulder joint to the bottom of the hem
Measure from the top Sleeve joint to the end of the sleeve cuff
ZAPAMAX SIZE GUIDE FOR SWEATSHIRTS
FIT TYPE = REGULAR, STRETCH TYPE = SLIGHT
(To find your clothing Size, below data can be used as reference only)
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
INCH | CM | INCH | CM | INCH | CM | |
S | 33.9-35.4 | 86-90 | 26-27.6 | 66-70 | 35.8-37.4 | 91-95 |
M | 35.4-37 | 90-94 | 27.6-29.1 | 70-74 | 37.4-39 | 95-99 |
L | 37-39.4 | 94-100 | 29.1-31.5 | 74-80 | 39-41.3 | 99-105 |
XL | 39.4-41.7 | 100-106 | 31.5-33.9 | 80-86 | 41.3-43.7 | 105-111 |
XXL | 41.75-44 | 106-112 | 33.9-36.2 | 86-92 | 43.7-46.1 | 111-117 |
XXXL | 44-46.5 | 112-118 | 36.2-38.6 | 92-98 | 46.1-48.4 | 117-123 |
XXXXL | 46.5-48.8 | 118-124 | 38.6-41 | 98-104 | 48.4-50.8 | 123-129 |
How to find your clothing size
Measure around over the fullest part of your bust
Measure around at the thinnest part of your waist
Measure around at the fullest part of your hips